The domestic and foreign trade
of phosphorous chemical products
We win by quality
PRODUCTS
We are committed to making the company a fine phosphate production enterprise with "prominent main business, reasonable structure, advanced management science, advanced culture, friendly environment and harmonious atmosphere".

Report number: CL2014062801 Date of issue: June 28, 2014
| Product name | Heavy potassium carbonate | Sample taking personnel | Yuan Anhua | |
| Sample supplying unit | Storeroom | Sample incoming date | June 28, 2014 | |
| Tested number | 40 |
Inspection data | June 28, 2014 | |
| Lot number | 2014062801 | Inspection standard | HG/T2522-2009 | |
| Inspection item | Standard request | Inspection result | Qualified or not | |
| Potassium carbonate (K2CO3)(safter ignition) % | ≥99.0 | 99.1 | Qualified | |
| Chloride(KCL)% | ≤0.01 | 0.004 | Qualified | |
| Sulfur compound (K2SO4)% | ≤0.04 | 0.04 | Qualified | |
| Iron (Fe)% | ≤0.002 | 0.0004 | Qualified | |
| Heating loss % | ≤0.80 | 0.13 | Qualified | |
| Water insoluble matter% | ≤0.03 | 0.003 | Qualified | |
| 1.4MM residue on sieve % | ≤1.0 | 1.0 | Qualified | |
| 180um residue on sieve % | ≥85.0 | 93.0 | Qualified | |
| Bulk density(g/ml) | ≥1.2 | 1.4 | Qualified | |
| Conclusion | Qualified | |||
| Note | First-class product | |||
Inspector: Yuan Anhua Auditor: Li Chengsong