The domestic and foreign trade
of phosphorous chemical products
We win by quality
PRODUCTS
We are committed to making the company a fine phosphate production enterprise with "prominent main business, reasonable structure, advanced management science, advanced culture, friendly environment and harmonious atmosphere".

| Item | Index | |||||
| Technical grade | food grade | |||||
| Na4P2O7 | Na4P2O7·10H2O | Na4P2O7 | Na4P2O7·10H2O | |||
| superior product | First-class product | Qualified product | ||||
| Main content, % ≥ | 97.5 | 96.5 | 95.5 | 98.0 | 96.5 ~ 100.5 | 98.0 |
| Content of water insoluble matter, % ≤ | 0.20 | 0.10 | 0.20 | 0.10 | ||
| PH value (10 g/L solution) | 9.9 ~ 10.7 | 9.9 ~ 10.7 | ||||
| Orthophosphate | accord with the test | accord with the test | ||||
| Arsenic (As) content, % ≤ | — | 0.0003 | ||||
| Heavy metal (Pb), % ≤ | — | 0.001 | ||||
| Fluoride (F) content, % ≤ | — | 0.005 | ||||
| Heating loss, % ≤ | — | 0.50 | 38.0 ~ 42.0 | |||
Packing: 25Kg, 50Kg bag; packaging ton bag; upon customer's request